Main engine speed: 10~113rpm (variable frequency) | Host power: 5.5kw |
Main reducer: primary belt drive | Number of ship shuttles: 6 shuttles |
Distance between upper and lower track circles: 130mm | Bending diameter: 1000-1400mm |
Number of warp yarns: Max1920 pieces | Weft density: 32-64 pieces/100mm (infinitely adjustable) |
Theoretical yield: 65-130m/h (82m/h at latitude density of 50, 1970m/day) | Warp diameter: Max diameter 140mm |
Weft diameter: Max diameter 105mm | Winding motor: 100kg.cm |
Winding width: Max1400mm | Winding diameter: Max phi 1200mm |
Recording method: electronic counting | Specification of ship shuttle: diameter 38 × 230 |
Specification of warp tube: diameter 38 × 230 | Delivery device: active delivery |
Broken warp control: automatic shutdown due to broken warp | End weft control: Using Bluetooth generator type end weft control device |
Lubrication method: large cam without rocker rod; Forced lubrication of the cam; The lubrication method of the shuttle running wheel/sliding bar adopts electromagnetic oil pump drip lubrication. | Equipment size: double section and double roll (L) 17.3m x (W) 3.2m x (H) 4.5m |
Previous post:SBY-1200×6T
Next chapter:SBY-1600×6T