Main engine speed: 10~113rpm (variable frequency) | Host power: 5.5kw |
Main reducer: primary belt drive | Number of ship shuttles: 6 shuttles |
Distance between upper and lower track circles: 130mm | Bending diameter: 1200-1600mm |
Number of warp yarns: Max2304 pieces | Weft density: 32-64 pieces/100mm (infinitely adjustable) |
Theoretical yield: 65-130m/h (82m/h at latitude density of 50, 1970m/day) | Warp diameter: Max diameter 140m |
Weft diameter: Max diameter 105mm | Winding motor: 100kg.cm |
Winding width: Max1600mm | Winding diameter: Max phi 1200mm |
Recording method: electronic counting | Specification of ship shuttle: diameter 38 × 230 |
Specification of warp tube: diameter 38 × 230 | Delivery device: active delivery |
Broken warp control: automatic shutdown due to broken warp | End weft control: Using Bluetooth generator type end weft control device |
Lubrication method: large cam without rocker rod; Forced lubrication of the cam; The lubrication method of the shuttle running wheel/sliding bar adopts electromagnetic oil pump drip lubrication. | Equipment size: Double split double roll (L) 16m x (W) 3.5m x (H) 4.5m |
Previous post:SBY-1400×6T
Next chapter:SBY-1850×8T